https://github.com/costajob/app-servers
Excerpt:
Results
Excerpt:
Results
Here are the benchmarks results ordered by increasing throughput.
App Server | Throughput (req/s) | Latency in ms (avg/stdev/max) |
---|---|---|
Rack | 29208.81 | 3.13/0.348/13.28 |
JRuby-Rack | 32331.47 | 0.99/0.598/44.34 |
Plug | 33583.07 | 3.35/7.62/145.87 |
Node Cluster | 47576.68 | 2.51/3.40/120.02 |
Jetty | 52398.88 | 1.90/0.432/22.45 |
ServeMux | 58359.97 | 1.70/0.315/18.63 |
Crystal HTTP | 75159.45 | 1.33/0.270/6.02 |
No comments:
Post a Comment